QCC3072 vs QCC5171 Modul Bluetooth
Qualcomm® QCC3032/QCC5171 both supports Bluetooth LE audio usage scenarios and 24-bit 96kHz high-resolution music streams with Snapdragon Sound technology. Adopt the latest Bluetooth 5.3 technology and extremely low-power performance.
Integrated LE Audio and Classic Bluetooth audio, noise cancellation; excellence in sound quality and concurrent support for differentiating audio features.
QCC3072 VS QCC5171
| Ciri -ciri | ||
| Chipset | QCC3072 | QCC5171 |
| Versi Bluetooth | BT5.3 | BT5.3 |
| Audio | Ya | Ya |
| 24bit/96kHz high resolution audio | Ya | Ya |
| Audio | apt-X, apt-X Adaptive | Apt-X, APT-X HD, apt-X adaptive, SBC, AAC |
| Active Noise Cancelling (Anc) teknologi | Tidak (Qualcomm® Hybrid ANC – feedforward, feedback, hybrid and adaptive) | Qualcomm® ANC – feedforward, feedback, hybrid and adaptive |
| Cpu | Kelajuan jam CPU: Hingga 80 MHz
Senibina CPU: 32-bit | Kelajuan jam CPU: Hingga 80 MHz
Senibina CPU: 32-bit |
| DSP | Kelajuan jam DSP: 1x 180 MHz DSP RAM: 384kb ( P ) + 1024kb ( D ) | Kelajuan jam DSP: 2x 240 MHz DSP RAM: 384kb ( P ) + 1408kb ( D ) |
| Software architecture compatible | Compatible with QCC302x, QCC304x, QCC304x and QCC305x series | Compatible with QCC512x, QCC514x and QCC515x series |
| Antara muka | I²c, SPI, UART | I²c, SPI, UART, ADC, USB, GPIO |
| Channel output | Mono | Stereo |
| Voice Services | Digital Assistant Activation: Button press | Digital Assistant Activation: Button press, Always on voice wake-word support |
Feasycom FSC-BT1057(QCC5171) adalah peringkat premium, modul audio dwi-mode v5.3 ultra-rendah yang mengintegrasikan audio le audio dan klasik bluetooth, Dioptimumkan untuk digunakan dalam earbud dan pendengaran yang benar -benar tanpa wayar.
Untuk maklumat lanjut, Sila hubungi pasukan Feasycom.
Produk berkaitan