Modul Bluetooth QCC3072 vs QCC5171
Qualcomm® QCC3032/QCC5171 both supports Bluetooth LE audio usage scenarios and 24-bit 96kHz high-resolution music streams with Snapdragon Sound technology. Adopt the latest Bluetooth 5.3 technology and extremely low-power performance.
Integrated LE Audio and Classic Bluetooth audio, noise cancellation; excellence in sound quality and concurrent support for differentiating audio features.
QCC3072 VS QCC5171
| Fitur | ||
| Chipset | QCC3072 | QCC5171 |
| Versi Bluetooth | BT5.3 | BT5.3 |
| Audio | Ya | Ya |
| 24bit/96kHz high resolution audio | Ya | Ya |
| Audio | tepat-X, apt-X Adaptive | Apt-X, apt-X HD, apt-X adaptive, SBC, AAC |
| Active Noise Cancelling (ANC) teknologi | TIDAK (Qualcomm® Hybrid ANC – feedforward, feedback, hybrid and adaptive) | Qualcomm® ANC – feedforward, feedback, hybrid and adaptive |
| CPU | CPU Clock Speed: Hingga 80 MHZ
CPU Architecture: 32-sedikit | CPU Clock Speed: Hingga 80 MHZ
CPU Architecture: 32-sedikit |
| DSP | DSP Clock Speed: 1X 180 MHZ DSP RAM: 384kB ( P ) + 1024kB ( D ) | DSP Clock Speed: 2X 240 MHZ DSP RAM: 384kB ( P ) + 1408kB ( D ) |
| Software architecture compatible | Compatible with QCC302x, QCC304x, QCC304x and QCC305x series | Compatible with QCC512x, QCC514x and QCC515x series |
| Antarmuka | I²C, SPI, UART | I²C, SPI, UART, ADC, USB, GPIO |
| Channel output | Mono | Stereo |
| Voice Services | Digital Assistant Activation: Tekan tombol | Digital Assistant Activation: Tekan tombol, Selalu aktif dalam dukungan kata-kata bangun suara |
Feasycom FSC-BT1057(QCC5171) adalah tingkat premium, Modul audio dual-mode Bluetooth V5.3 berdaya sangat rendah yang mengintegrasikan LE Audio dan audio Bluetooth Klasik, dioptimalkan untuk digunakan pada earbud dan perangkat pendengaran yang benar-benar nirkabel.
Untuk lebih jelasnya, silakan hubungi tim Feasycom.
Produk terkait