FSC-CL4040 is a highly integrated SoC module that combines 2 CPUs, RAM and Flash memory, 2.4GHz Wi-Fi 4 (802.11b/g/n), Bluetooth V4.2 dual-mode, 4G cellular and GPS. It supports WLAN baseband with 1T1R function. The modem supports low-power LTE and GPS connectivity and is compatible with most global LTE-M and NB-IoT cellular networks. It includes comprehensive digital and analog peripherals, such as UART, এসপিআই, I²c, পিডব্লিউএম, and a 14-bit ADC with up to eight input channels, and offers 40 GPIO pins with flexible peripheral mapping. The FSC-CL4040 can act as a client to accept AT commands and provide responses over the serial UART, making it ideal for designers aiming to add wireless capability and expand wireless coverage in their products, with support for external antennas.
| 4ছ&জিপিএস | |
|---|---|
| স্ট্যান্ডার্ড | LTE-M(CAT-M1), CAT-NB1/NB2 |
| ফ্রিকোয়েন্সি | ফ্রিকোয়েন্সি: 699 MHz to 1980 মেগাহার্টজ |
| Bands | CAT-M1: B1, B2, B3, B4, B5, B8, B12, B13, B14, B17, B18,B19, B20, B25, B26, B28, B66 CAT-NB1/NB2: B1, B2, B3, B4, B5, B8, B12, B13, B17, B19, B20, B25, B26, B28, B66 |
| শক্তি প্রেরণ | -40 ডিবিএম থেকে +23 ডিবিএম |
| সংবেদনশীলতা পান | CAT-M1: -108 ডিবিএম (মিনিট) CAT-NB1/NB2: -114 ডিবিএম (মিনিট) |
| Cellular Operation Mode | HD-FDD |
| প্রোটোকল | IPv4/IPv6: টিসিপি, ইউডিপি, HTTP/HTTPS, TLS/DTLS, MQTT, other custom protocols |
| GPS Specifications | GPS Band: GPS L1 C/A GPS Center Frequency: 1575.42 মেগাহার্টজ সংবেদনশীলতা, Hot Start: -145ডিবিএম Hot Start TTFF: 1.5 seconds |
| বিদ্যুৎ খরচ | Socket Dial, ভাল সংকেত শক্তি: গড়: 24 মা, সর্বোচ্চ: 46 মা অনিবন্ধিত নিষ্ক্রিয়: গড়: 533 কর, সর্বোচ্চ: 7.5মা চালিত বন্ধ: গড়: 2.4 কর, সর্বোচ্চ: 71 কর |
| অ্যান্টেনা | অ্যান্টেনা পিনের মাধ্যমে বাহ্যিক অ্যান্টেনার সাথে সংযোগ করুন |
| ওয়াই-ফাই | |
|---|---|
| স্ট্যান্ডার্ড | ওয়াই-ফাই 4 (আইইইই 802.11 বি/জি/এন) |
| ফ্রিকোয়েন্সি | 2.4 Ghz |
| শক্তি প্রেরণ | +20.5 ডিবিএম (সর্বোচ্চ) |
| মোড | STA, এপি |
| প্রোটোকল | টিসিপি, ইউডিপি, Http, MQTT, other custom protocols |
| অ্যান্টেনা | অ্যান্টেনা পিনের মাধ্যমে বাহ্যিক অ্যান্টেনার সাথে সংযোগ করুন |
| ব্লুটুথ | |
|---|---|
| স্ট্যান্ডার্ড | ব্লুটুথ 4.2 (বিআর/ইডিআর & দ্য) |
| ফ্রিকোয়েন্সি | 2.4 Ghz |
| শক্তি প্রেরণ | +9 ডিবিএম (সর্বোচ্চ) |
| প্রোফাইল | এসপিপি, গ্যাট, লুকানো, other custom profiles |
| অ্যান্টেনা | অ্যান্টেনা পিনের মাধ্যমে বাহ্যিক অ্যান্টেনার সাথে সংযোগ করুন |
| সাধারণ | |
|---|---|
| চিপসেট | বিটি&ওয়াই-ফাই: ESP32 4ছ&জিপিএস: নর্ডিক nRF9160 |
| মাত্রা (মিমি) | 22.9 × 21.9 × 2.0 |
| জিপিআইও গণনা | 40 |
| হোস্ট যোগাযোগ ইন্টারফেস | ডিফল্ট: Uart, কাস্টম: এসপিআই |
| অপারেটিং তাপমাত্রা | -40° C ~ +85 ° C। |
| স্টোরেজ তাপমাত্রা | -40° C ~ +85 ° C। |
| সরবরাহ ভোল্টেজ | ভিসিসি: 3.0V ~ 3.6V
VCC_GPIO: 1.8V ~ 3.6V |
| ফার্মওয়্যার আপগ্রেড | ওটা |